Please copy and put into an e-mail to [email protected] Or just write you order into an e-mail.
| Our Father’s Farm | |||||
| Product | Packaging | Ave WT in pounds | Price per pound | Availability | Quantity |
| Pasture Raised Eggs | |||||
| Eggs | 1 dozen | n/a | $3.50/dz | Available | |
| Pasture Raised Poultry | |||||
| Whole Broiler Chicken Cleaned ready to cook | Whole | 4.5 | $ 3.50 | Available | |
| Leg/thigh Pack | 2 pack | 1.1 | $ 3.95 | by order | |
| Boneless Breast Fillets | 2 fillets | 0.8 | $ 9.95 | by order | |
| Breast Tenderloins | 6 tenders | 0.75 | $ 9.95 | by order | |
| Wings | bag | $ 3.95 | by order | ||
| Backs / Necks | pack | 2.5 | $ 1.50 | by order | |
| Livers | 1 lb. pack | 1 | $ 1.50 | by order | |
| Stewing Hens | Whole | n/a | $ 9.00 | by order | |
| Thanksgiving Turkey, Pasture Raised | Whole | 16 | $ 3.95 | Taking Reservations now for Thanksgiving | |
| Grass Finished Beef | Package | Ave. Weight | Price per pound | Availability | Quantity |
| Share of Beef (Economical) | Variety Box | 45 LB box | $6.50/lb or $292 Total | Shares Available | |
| 1/4 or 1/2 Share of Cow (Most Economical) | Check for details | $3.61/lb | Shares Available | ||
| Buy Beef by the cut | Package | Ave. Weight | Price per pound | Availability | Quantity |
| Beef Steaks | |||||
| Steaks – T Bone | 1 per pack | 0.5 | $ 17.00 | Available | |
| Steaks – Rib eye | 1 per pack | 0.5 | $ 15.00 | Available | |
| Steaks – Sirloin | 1 per pack | 1.0 | $ 13.50 | Available | |
| Beef Roasts | |||||
| Chuck Roast | Package | 2.5+ | $ 6.50 | Available | |
| Shoulder Roast | Package | 2.5 | $ 6.50 | Available | |
| Rump Roast | Package | 2.0 | $ 6.50 | Available | |
| Sirloin Tip Roast | Package | 2.25 | $ 7.00 | Available | |
| Eye of Round Roast | Package | 2.25 | $ 7.00 | Available | |
| Boneless Top Round | Package | 2.0 | $ 7.00 | Available | |
| Boneless Bottom Round | Package | 2.0 | $ 7.00 | Available | |
| Boneless Beef Tenderloin | 1 per package | 2.5+ | $ 21.00 | Available | |
| Beef | |||||
| Ground Beef | bag | 1.0 | $ 6.50 | Available | |
| Stew Meat (boneless) | Package | 1.5 | $ 5.50 | Available | |
| Beef Liver (Sliced) | Package | 1.0 | $ 3.00 | Available | |
| Short Ribs | Package | 2.00 | $ 4.50 | Available | |
| Osso Bucco | Package | 1.25 | $ 4.50 | Available | |
| Meaty Soup Bones | Package | 1.5 | $ 3.00 | Available | |
| Beef Bones | Bag | 3 lb | $ 0.99 | Available | |
| Raw Milk Through our Herd Shares | 1 Share/$50 | 1 gal/wk | $35/month | Call | |
| Freshly Baked Goods | |||||
| Breads | |||||
| Honey Whole Wheat | Loaf | $5.25 | by order | ||
| Harvest Nut Bread | Loaf | $6.50 | by order | ||
| Multi Grain Breat | Loaf | $6.25 | by order | ||
| Ezekiel 4:9 Bread | Snack Loaf Size | $4.00 each | $15.00/four | by order | |
| by order | |||||
| Snack Cakes | Snack loaf size | $4.00 ea | $15.00/four | by order | |
| Carrot/pineapple | Snack loaf size | $4.00 ea | $15.00/four | by order | |
| Pumpkin Spice | Snack loaf size | $4.00 ea | $15.00/four | by order | |
| Apple Gingerbread | Snack loaf size | $4.00 ea | $15.00/four | by order |

0 Comments